Side-by-side
Specs
| Dimension | Grok 4 | o4 |
|---|---|---|
| Provider | xAI | OpenAI |
| Released | 2025-11 | 2025-09 |
| Context window | ✓256K | 200K |
| Output max | 64K | ✓100K |
| Input /M | ✓$5.00 | $15.00 |
| Output /M | ✓$15.00 | $60.00 |
| Modalities | text, image | text, image |
| Open weights | no | no |
Scorecard
Dimension-by-dimension
Grok 4
o4
reasoning
9.0
10.0
coding
8.0
9.0
writing
8.0
7.0
speed
7.0
3.0
value
7.0
5.0
Verdict
Which wins, by use case
| Use case | Winner | Why |
|---|---|---|
| coding | o4 | a coin flip on our weighted coding score |
| writing | Grok 4 | a clear edge on our weighted writing score |
| chat | Grok 4 | a decisive lead on our weighted chat score |
| agents | o4 | a coin flip on our weighted agents score |
| summarization | Grok 4 | a decisive lead on our weighted summarization score |
| translation | Grok 4 | a decisive lead on our weighted translation score |
| reasoning | o4 | a clear edge on our weighted reasoning score |
| research | Grok 4 | a coin flip on our weighted research score |
| vision and multimodal | Grok 4 | a coin flip on our weighted vision score |
| Cheapest AI models for bulk workloads | Grok 4 | a decisive lead on our weighted cheap-bulk score |
Bottom line
Our take
Pick Grok 4 if you need: real-time data integration, competitive on stem.
Pick o4 if you need: state-of-the-art math & science, complex planning.
At a 500M-input / 150M-output monthly volume, Grok 4 costs roughly $4750 vs o4 at $16500. Use our calculator to plug in your own numbers.
Keep browsing