Tool
AI pricing calculator
Plug in your monthly input/output token volumes. Sorted cheapest to priciest in real time.
| # | Model | Context | Effective in /M | Out /M | Est. monthly | Vs cheapest | |
|---|---|---|---|---|---|---|---|
| 1 | Gemini Nano 2 Google | 32K | $0.00 | Free | $0.00 | — | Try → |
| 2 | GPT-OSS 20B OpenAI | 128K | $0.15 | $0.60 | $16.50 | 16.5× | Try → |
| 3 | Mistral Small 3 Mistral | 128K | $0.20 | $0.60 | $19.00 | 19.0× | Try → |
| 4 | DeepSeek V3 DeepSeek | 128K | $0.27 | $1.10 | $30.00 | 30.0× | Try → |
| 5 | Gemini 3 Flash Google | 2M | $0.30 | $1.20 | $33.00 | 33.0× | Try → |
| 6 | Llama 4 70B Meta | 128K | $0.60 | $0.60 | $39.00 | 39.0× | Try → |
| 7 | GPT-5 Mini OpenAI | 200K | $0.40 | $1.60 | $44.00 | 44.0× | Try → |
| 8 | Qwen 3 Coder Alibaba | 128K | $0.50 | $1.50 | $47.50 | 47.5× | Try → |
| 9 | Qwen 3 Max Alibaba | 256K | $1.20 | $4.00 | $120.00 | 120.0× | Try → |
| 10 | Claude Haiku 4.5 Anthropic | 200K | $1.00 | $5.00 | $125.00 | 125.0× | Try → |
| 11 | Llama 4 405B Meta | 256K | $2.70 | $2.70 | $175.50 | 175.5× | Try → |
| 12 | Mistral Large 3 Mistral | 256K | $2.00 | $6.00 | $190.00 | 190.0× | Try → |
| 13 | GPT-4.1 OpenAI | 1M | $2.00 | $8.00 | $220.00 | 220.0× | Try → |
| 14 | Command R+ Cohere | 128K | $2.50 | $10.00 | $275.00 | 275.0× | Try → |
| 15 | Claude Sonnet 4.6 Anthropic | 1M | $3.00 | $15.00 | $375.00 | 375.0× | Try → |
| 16 | Gemini 3 Pro Google | 2M | $3.50 | $14.00 | $385.00 | 385.0× | Try → |
| 17 | Grok 4 xAI | 256K | $5.00 | $15.00 | $475.00 | 475.0× | Try → |
| 18 | GPT-5 OpenAI | 400K | $10.00 | $40.00 | $1100.00 | 1100.0× | Try → |
| 19 | o4 OpenAI | 200K | $15.00 | $60.00 | $1650.00 | 1650.0× | Try → |
| 20 | Claude Opus 4.7 Anthropic | 1M | $15.00 | $75.00 | $1875.00 | 1875.0× | Try → |
Estimates use public list prices. Batch APIs, enterprise contracts, and Vercel AI Gateway caching can further reduce costs.