Side-by-side
Specs
| Dimension | GPT-4.1 | Grok 4 |
|---|---|---|
| Provider | OpenAI | xAI |
| Released | 2025-04 | 2025-11 |
| Context window | ✓1M | 256K |
| Output max | 32K | ✓64K |
| Input /M | ✓$2.00 | $5.00 |
| Output /M | ✓$8.00 | $15.00 |
| Modalities | text, image | text, image |
| Open weights | no | no |
Scorecard
Dimension-by-dimension
GPT-4.1
Grok 4
reasoning
8.0
9.0
coding
9.0
8.0
writing
8.0
8.0
speed
7.0
7.0
value
8.0
7.0
Verdict
Which wins, by use case
| Use case | Winner | Why |
|---|---|---|
| coding | GPT-4.1 | a coin flip on our weighted coding score |
| writing | GPT-4.1 | a coin flip on our weighted writing score |
| chat | GPT-4.1 | a coin flip on our weighted chat score |
| agents | Grok 4 | a coin flip on our weighted agents score |
| summarization | GPT-4.1 | a coin flip on our weighted summarization score |
| translation | GPT-4.1 | a coin flip on our weighted translation score |
| reasoning | Grok 4 | a clear edge on our weighted reasoning score |
| research | Grok 4 | a coin flip on our weighted research score |
| vision and multimodal | Grok 4 | a coin flip on our weighted vision score |
| Cheapest AI models for bulk workloads | GPT-4.1 | a clear edge on our weighted cheap-bulk score |
Bottom line
Our take
Pick GPT-4.1 if you need: huge context, reliable tool use.
Pick Grok 4 if you need: real-time data integration, competitive on stem.
At a 500M-input / 150M-output monthly volume, GPT-4.1 costs roughly $2200 vs Grok 4 at $4750. Use our calculator to plug in your own numbers.
Keep browsing