Side-by-side
Specs
| Dimension | GPT-5 | Grok 4 |
|---|---|---|
| Provider | OpenAI | xAI |
| Released | 2025-08 | 2025-11 |
| Context window | ✓400K | 256K |
| Output max | ✓128K | 64K |
| Input /M | $10.00 | ✓$5.00 |
| Output /M | $40.00 | ✓$15.00 |
| Modalities | ✓text, image, audio | text, image |
| Open weights | no | no |
Scorecard
Dimension-by-dimension
GPT-5
Grok 4
reasoning
10.0
9.0
coding
9.0
8.0
writing
10.0
8.0
speed
6.0
7.0
value
6.0
7.0
Verdict
Which wins, by use case
| Use case | Winner | Why |
|---|---|---|
| coding | GPT-5 | a clear edge on our weighted coding score |
| writing | GPT-5 | a clear edge on our weighted writing score |
| chat | Grok 4 | a coin flip on our weighted chat score |
| agents | GPT-5 | a clear edge on our weighted agents score |
| summarization | Grok 4 | a coin flip on our weighted summarization score |
| translation | GPT-5 | a coin flip on our weighted translation score |
| reasoning | GPT-5 | a clear edge on our weighted reasoning score |
| research | GPT-5 | a coin flip on our weighted research score |
| vision and multimodal | GPT-5 | a coin flip on our weighted vision score |
| Cheapest AI models for bulk workloads | Grok 4 | a clear edge on our weighted cheap-bulk score |
Bottom line
Our take
Pick GPT-5 if you need: broadest modality coverage, strong at creative writing.
Pick Grok 4 if you need: real-time data integration, competitive on stem.
At a 500M-input / 150M-output monthly volume, GPT-5 costs roughly $11000 vs Grok 4 at $4750. Use our calculator to plug in your own numbers.
Keep browsing