Claude Opus 4.7 vs GPT-5
Anthropic's flagship. Deep reasoning, long-horizon agents. Meanwhile, gpt-5: openai's flagship. omni-modal, omni-purpose.
Side-by-side
Specs
| Dimension | Claude Opus 4.7 | GPT-5 |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Released | 2026-02 | 2025-08 |
| Context window | ✓1M | 400K |
| Output max | 64K | ✓128K |
| Input /M | $15.00 | ✓$10.00 |
| Output /M | $75.00 | ✓$40.00 |
| Modalities | text, image | ✓text, image, audio |
| Open weights | no | no |
Scorecard
Dimension-by-dimension
Claude Opus 4.7
GPT-5
reasoning
10.0
10.0
coding
10.0
9.0
writing
9.0
10.0
speed
5.0
6.0
value
6.0
6.0
Verdict
Which wins, by use case
| Use case | Winner | Why |
|---|---|---|
| coding | Claude Opus 4.7 | a coin flip on our weighted coding score |
| writing | GPT-5 | a coin flip on our weighted writing score |
| chat | GPT-5 | a clear edge on our weighted chat score |
| agents | Claude Opus 4.7 | a coin flip on our weighted agents score |
| summarization | GPT-5 | a coin flip on our weighted summarization score |
| translation | GPT-5 | a coin flip on our weighted translation score |
| reasoning | Claude Opus 4.7 | a coin flip on our weighted reasoning score |
| research | GPT-5 | a coin flip on our weighted research score |
| vision and multimodal | Claude Opus 4.7 | a coin flip on our weighted vision score |
| Cheapest AI models for bulk workloads | GPT-5 | a coin flip on our weighted cheap-bulk score |
Bottom line
Our take
Pick Claude Opus 4.7 if you need: best-in-class agentic tool use, extended thinking for complex problems.
Pick GPT-5 if you need: broadest modality coverage, strong at creative writing.
At a 500M-input / 150M-output monthly volume, Claude Opus 4.7 costs roughly $18750 vs GPT-5 at $11000. Use our calculator to plug in your own numbers.
Keep browsing